Staff Directory
computing services' staff directory
Computing Services, Center for | G-13 Still Hall | 2280 |
Fax, 393-1846 | ||
General Computing Services' Contact Numbers | ||
Help Desk | 107 Becht Hall | 2640 |
Learning Technology Center (LTC) | G-13 Still Hall | 1848 |
Learning Support Services, Digital Resources | G-60 Becker | 2602 |
ResNet Support Center | 109 Suites on Main South | 2452 |
AVP Office | ||
Myers, Heather | G-13 Still Hall | 2280 |
Puleio, Samuel Associate Vice President |
G-2 Still Hall |
2280 |
Selker, Steven A. Associate Director |
G-3 Still Hall | 1849 |
Application Services | ||
Grafton, Trevor | G-9 Still Hall | 2262 |
Kreydt, Joe | G-4 Still Hall | 2689 |
Lander, Jon | G-4 Still Hall | 2814 |
Mapes, Kerry, |
G-1 Still Hall | 2672 |
Martin, Ken | G-4 Still Hall | 2674 |
Russell, John | G-5 Still Hall | 1847 |
Instructional Technology & Technology Support Services | ||
Selker, Steven A. Associate Director |
G-3 Still Hall |
1849 |
Learning Technology Center | ||
Ausel, Darla Manager |
G-14 Still Hall | 2593 |
Homan, Sue | G-13 Still Hall | 1765 |
Johns, Lindsay | G-13 Still Hall | 2190 |
Mohnkern, Keith | G-13 Still Hall | 1644 |
Staub, Susan | G-13 Still Hall | 2798 |
User Services | ||
Bauer, Scott Manager |
108 Becht Hall | 2448 |
Boyd, Matthew | 107 Becht Hall | 1850 |
Cappella, Neko | 409 Becht Hall | 2048 |
Scott, Joseph | 409 Becht Hall | 2076 |
Venango Help Desk | 117 Frame | 1227 |
Technology Infrastructure Services | ||
Phillips, Michael A. Manager |
G-7 Still Hall | 2537 |
Client Services | ||
Lambert, Andy | G-10 Still Hall | 1652 |
Slagle, Brad | G-8 Still Hall | 1912 |
Enterprise Services | ||
Daugherty, Virgil | G-11 Still Hall | 1674 |
Kroh, Clayton | G-6 Still Hall | 1673 |
Network Communication Services | ||
Wehr, Matt | G-11 Still Hall | 1615 |
Werwie, Jason | G-11 Still Hall | 2218 |
ResNet Support Center | 109 Suites on Main South | 2452 |